LETTER P is the symbol for PESO with two horizontal strikethrough lines. It is sometimes shown as a P with just one strikethrough line or just a P with no strikethrough lines at all since there are problems with font support. The ISO 4217 code for the Philippine peso is PHP. Philippine currency exists as both coins and bank notes (or bills). The peso or piso is equal to 100 centavos or sentimo. Centavos are practically worthless and as such, most centavo coins are not used that often in everyday business.
Below is a description of all coins and bank notes (bills) that are in or were newly in circulation. The sizes of coins varies but all bank notes or bills should be assumed to be 160 mm by 66 mm in size unless purposely stated otherwise.
PHILIPPINE BILLS OR BANK NOTES
top
VALUE | FRONT image | FRONT description | BACK image | BACK description | Color |
5 PESOS or limang piso | EmilioAguinaldo Philippine 1st president. At the right is an illustration of a cannon and of an histocial marker of theFirst Republic1898 - 1901. | Declaration of Philippine IndependenceAguinaldo displays the Philippine flag from the balcony of his house and proclaims independence from Spain to the Filipino masses below | Green | ||
10 PESOS or sampung piso | Apolinario Mabini (left) and AndresBonifacio(right) Items relating to Katipunan are shown on the right side. | Barosoain Church where proclamation of Malolos Constitution and organization of the Congress of First Republic. Blood Compact of the Katipuneros. To the right (not on older bills), Filipino revolutionaries get together under the Katipunan banner. | Brown | ||
20 PESOS or dalawam-pung piso | Manuel L. Quezon Philippine 2nd president and Commonwealth 1st president. The image on the right shows the establishment of the Commonwealth (a Coat of Arms) and the 1935 Constitution. | Malacañang Palace | Orange | ||
50 PESOS or limam- pung piso | Sergio Osmena Commonwealth 2nd President. Assumed office upon the death of Manuel Quezon. | National Museum (historically and formerly the Old Congress Building) | Red | ||
100PESOS or sandaang piso | Manuel Roxas The image on the right shows a crowd watching the lowering of the US flag and the raising of the Philippine flag demonstrating the end of the Commonwealth and the beginning of the Third Republic of the Philippines. | Central Bank of the Philippinesor Banko Central ng Pilipinas | Purple | ||
200PESOS or dalawan- daang piso | Diosdado Macapagal On the right is the Aguinaldomansion where in 1898Aguinaldoproclaimed independence from Spain. Macapagal moved Independence Day from July 4 to June 12. | Philippine EDSA Revolution 2Gloria Macapagal-Arroyo, Diosdado Macapagal's daughter, is under oath as president in conlcusion to the EDSA 2 revolution. This bill is no longer being printed. | Green | ||
500PESOS or liman- daang piso | Benigno Ninoy S. Aquino Jr.dove on the left and philippine flag on the right | Philippine Unity - Ninoy's aspirations: On the top left, Filipinos of different faiths and class of society, civilian and military are seen standing united. In the centre, a mother and a boy give flowers to two soldiers, representing the longing for a democratic and peaceful nation. In the bottom left, part of an article from Ninoy's years as a journalist covering the war in Korea. In the top right is a girl holding a book with the words Study Now Pay Later which refers to an education bill Ninoy sponsored. In the bottom right are theConcepcion Municipal Hall and the Tarlac Capitol building where Ninoy held the office of Mayor and Governor respectively. On the far right at the top is the dove again. While imprisoned during martial law Ninoy campaigned for a seat in the Batasang Pambansa from his cell. During a pro-Ninoy rally outside his cell, a dove landed on the ledge of his cell window and has since then become symbolic of freedom. | Yellow | ||
1000PESOS or sanlibong piso | Three Philippine Patriots: Chief justice Jose Abad Santos, Gen. Vicente Lim and Josefa Llanes Escoda. On the far right of the front side is the eternal flame. | Banaue Rice Terraces, Manunggul Jar, and Langgal Hut On the right there is also an image of a Manunggul Vase cover (a ship with two dead people paddling to the netherworld) and a Lanngal, also called a Ranggar by Maranaos. It looks like a hut and is a Muslim place of worship. | Blue |
PHILIPPINE COINS
top
in the Philippines and are presently available in seven denominations.
VALUE | FRONT image | FRONT description | BACK image | BACK description | Composition | Diameter | Year first issued | Weight |
1 CENTAVO coin or sentimo | "1 SENTIMO", Year Mark. | Logo of Bangko Sentral ng Pilipinas | 6% copper balanced steel | 15.5 mm | 1995 | 2.0 g | ||
5 CENTAVO coin or limang sentimo | "5 SENTIMO", Year Mark. | Words "Bangko Sentral ng Pilipinas" along the border | 6% copper balanced steel | 15.5 mm | 1995 | 1.9 g | ||
10 CENTAVO coin or sampung sentimo | "10 SENTIMO", Year Mark. | Logo of Bangko Sentral ng Pilipinas | 6% copper balanced steel | 17.0 mm | 1995 | 2.5 g | ||
25 CENTAVO coin or dalawampu at limang sentimo | "25 SENTIMO", Year Mark. | Logo of Bangko Sentral ng Pilipinas | 65% copper 35% zinc | 20.0 mm | 1995 | 3.8 g | ||
1 PESOcoin or piso | Profile ofJose Rizal, Year Mark. | Logo of Bangko Sentral ng Pilipinas | 75% copper 25% nickel | 24.0 mm | 1995 | 6.1 g | ||
5 PESOcoin or limang piso | Profile of EmilioAguinaldo, Year Mark. | Logo of Bangko Sentral ng Pilipinas | 70% copper 5.5% nickel 24.5% zinc | 27.0 mm | 1995 | 7.7 g | ||
10 PESOcoin or sampung piso | Profiles of AndresBonifacioand Apolinario Mabini, Year Mark | Logo of Bangko Sentral ng Pilipinas | Ring: 75% copper 25% nickel Center: 92% copper 6% aluminum 2% nickel | 26.5mm | 2000 | 8.7 g |
No comments:
Post a Comment